Grade Letter | Percentage | GPA |
A | 95% - 100% | 4 |
A - | 90% - 94% | 3.70 |
B + | 87% - 89% | 3.30 |
B | 83% - 86% | 3.00 |
B - | 80% - 82% | 2.70 |
C + | 77% - 79% | 2.30 |
C | 73% - 76% | 2.00 |
C- | 70% - 72% | 1.70 |
D + | 65% - 69% | 1.33 |
D | 60% - 64% | 1.00 |
F | 0% - 59% | 0 |
I | Incomplete (Missed final exam) | |
P/NP | Pass / Not Pass | |
S | Satisfactory; The credits designated for a course with an S grade must be replaced by another course in the same area of the major sheet from or outside GUST | |
FA | Failure due to Absences | |
W | Withdrawal from the course | |
WA | Withdrawal due to Absences | |
SW | Semester Withdrawal | |
UW | University Withdrawal |
Share This Article